SATTA KING GHAZIABAD DIN 2024 RESULT

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 92 20 00 30 33 83 - - - - - -
2 10 29 89 92 37 54 - - - - - -
3 07 33 25 43 02 13 - - - - - -
4 13 47 51 59 55 20 - - - - - -
5 61 70 93 61 48 72 - - - - - -
6 00 87 12 44 77 57 - - - - - -
7 96 38 21 79 68 44 - - - - - -
8 97 50 63 52 30 00 - - - - - -
9 39 89 24 88 72 59 - - - - - -
10 69 97 79 81 44 16 - - - - - -
11 61 89 15 19 30 62 - - - - - -
12 86 24 67 52 17 77 - - - - - -
13 90 23 04 95 54 90 - - - - - -
14 36 05 88 11 94 89 - - - - - -
15 51 72 11 25 43 92 - - - - - -
16 41 32 78 26 80 24 - - - - - -
17 32 48 07 09 82 07 - - - - - -
18 68 73 91 32 71 40 - - - - - -
19 72 41 46 96 09 94 - - - - - -
20 50 62 47 92 76 77 - - - - - -
21 99 18 38 21 89 05 - - - - - -
22 12 01 24 87 07 06 - - - - - -
23 86 92 97 74 08 59 - - - - - -
24 65 14 66 96 29 51 - - - - - -
25 55 74 52 58 97 33 - - - - - -
26 57 15 26 39 80 - - - - - - -
27 29 91 10 03 91 - - - - - - -
28 88 58 05 60 19 - - - - - - -
29 37 XX 16 56 68 - - - - - - -
30 52 XX 41 XX 70 - - - - - - -
31 XX XX XX XX XX - - - - - - -